Technical Specifications
HDT Heat Deflection Tester QualiHDT300 Technical Specifications
| Temperature | Room temperature – 300℃ |
|---|---|
| Temperature Control | 2℃ increase per minute (adjustable) |
| Weight | Each station has the following weights: 0.1N×1, 0.2N×2, 0.5N×1, 1N×1, 2N×2, 5N×1, 10N×1 |
| Deflection Reading | 0.001 ~ 3.000 mm |
| Flexion Span | 100 mm, 64mm (101.6mm for options) |
| Specimen Support’s Surface | R=3.0 mm (able to add the Vicat heat deflection test head) |
| Specimen Dimension | ASTM L=5″(127 mm), d=1/2 “(12.7 mm), b=1/4″(6.35 mm) ISO edge wise L=120mm, d=10mm, b=4mm ISO flat wise L=80mm, d=10mm, b=4mm ※ Specimen deviation should be ±0.1 mm |
| Stations | Test stations: 1, 2, 3 stations |
| Temperature Equalization Method | Circulating flow |
| Cooling Method | Water cooling |
| Voltage | Single Phase 220VAC (110V is also available) |



